Electric sauna heaters
An electric sauna heater is a great option when temperature control is important. It usually heats up much faster than a sauna with a wood stove. Additionally, it is much more conducive for making even minute temperature changes. You will need to have access to a dependable electric grid in order to install an electric sauna heater. An electric heater may be more difficult to operate and install in a remote off-grid location where your sauna is located. While operating and maintaining an electric sauna heater may be simpler, it will cost slightly more in the long run. Having regular access to a sauna will undoubtedly be worth the extra cost in terms of health benefits. A wood-fired sauna stove produces exhaust. If you choose an electric sauna heater that doesn’t make a big difference to the quality of the air, your neighbors might appreciate it.
Environmentally
friendly
Artisan
woodcraft
Made to last
Description:
Harvia Vega 9kW
Material: | Stainless steel |
Size (cm): | 54x31x48 (HxDxW) |
Power: | 9 KW |
Weight ( without stones): | 11 kg |
Sauna room min. m3: | 8 |
Sauna room max m3: | 14 |
Stone capacity max. kg: | 20 |
Supply voltage 3 – phase: | 400 V 3N |
Connecting cable mm2: | 5×2.5 |
Fuse A: | 3×16 |
Harvia Cilindro 7kW
Material: Stainless steel | Stainless steel |
Size (cm): | 32x93x32 (HxDxW) |
Power: | 7 KW |
Weight ( without stones): | 10 kg |
Sauna room min. m3: | 6 |
Sauna room max m3: | 10 |
Stone capacity max. kg: | 80 |
Supply voltage 3 – phase: | 400 V 3N |
Connecting cable mm2: | 5 x 1.5 |
Fuse A: | 3 x 10 |
Supply voltage 1 – phase: | 230 V 1N |
Connecting cable mm2: | 3×6 |
Fuse: | 1×35 |
Harvia Cilindro 9kW
Material: Stainless steel | Stainless steel |
Size (cm): | 32x93x32 (HxDxW) |
Power: | 9 KW |
Weight ( without stones): | 10 kg |
Sauna room min. m3: | 8 |
Sauna room max m3: | 14 |
Stone capacity max. kg: | 80 |
Supply voltage 3 – phase: | 400 V 3N |
Connecting cable mm2: | 5 x 2.5 |
Fuse A: | 3 x 16 |
Supply voltage 1 – phase: | 230 V 1N |
Connecting cable mm2: | 3 x 10 |
Fuse A: | 1×40 |
Harvia Spirit 9kW
Material: | Stainless steel |
Size (cm): | 68,7×33,4×38,5 (HxDxW) |
Power: | 9 kW |
Weight (without stones): | 12 kg |
Sauna room min. m3: | 8 |
Sauna room max m3: | 14 |
Stone capacity max. kg: | 60 |
Supply voltage 3 – phase: | 400V 3N |
Connecting cable mm2: | 3×10 / 5×2,5 |
Fuse A: | 1×40 / 3×16 |
Supply voltage 1 – phase: | 230V 1N |
Connecting cable mm2: | 3×10 / 5×2,5 |
Fuse: | 1×40 / 3×16 |
Huum DROP 9 kW
Material: | Stainless steel |
Size (cm): | 59x33x39 (HxDxW) |
Power: | 9 kW |
Weight (without stones): | 11 kg |
Sauna room min. m3: | 8 |
Sauna room max m3: | 15 |
Stone capacity max. kg: | 55 |
Supply voltage 3 – phase: | 3/N~400V |
Connecting cable mm2: | 5 x 2.5 |
Fuse A: | 16 A |
Supply voltage 1 – phase: | 230V 1N connection is analogous to a 3-phase connection. Division of heating circuits must precede the circuit breaker. |
Connecting cable mm2: | |
Fuse: |
Huum Hive 12 kW
Material: | Stainless steel |
Size (cm): | 75x56x56 (HxDxW) |
Power: | 12 kW |
Weight (without stones): | 20 kg |
Sauna room min. m3: | 12 |
Sauna room max m3: | 25 |
Stone capacity max. kg: | 270 |
Supply voltage 3 – phase: | 3/N~400V |
Connecting cable mm2: | 5 x 4 |
Fuse A: | 20 A |
PLEASE NOTE:
Electric heaters are also available with an external control panel which helps you to switch on the sauna heater remotely and control the other functions in the sauna area safely.
“Edjusta - supplying products to Europe for over 13 years”
Please do not hesitate to contact us if you wish to create a perfect Electric sauna heaters for you and your family. We are always here to help.